Bergal Erfurter Flechttechnik GmbH - Products/Flat wicks
Recommendations for paraffin candles
Further up to 3x40
| Types | Running length by kg | recommended candle - diameter [mm] |
| 930 006 (3 x 6) | 1780 | 15-18 |
| 930 007 (3 x 7) | 1500 | 18-20 |
| 930 008 (3 x 8) | 1300 | 20-22 |
| 930 009 (3 x 9) | 1100 | 20-22 |
| 930 010 (3 x 10) | 1000 | 22-25 |
| 930 011 (3 x 11) | 910 | 22-25 |
| 930 012 (3 x 12) | 830 | 33-35 |
| 930 013 (3 x 13) | 770 | 30-45 |
| 930 014 (3 x 14) | 710 | 40-45 |
| 930 015 (3 x 15) | 670 | 45-50 |
| 930 016 (3 x 16) | 630 | 50-55 |
| 930 017 (3 x 17) | 590 | 55-60 |
| 930 0018 (3 x 18) | 550 | 60-70 |
| 930 020 (3 x 20) | 485 | 70-75 |
| 930 022 (3 x 22) | 435 | 75-80 |
| 930 024 (3 x 24) | 400 | 80-85 |
| 930 026 (3 x 26) | 360 | 85-90 |
The wicks will be delivered in the following forms:
| Designation | Type of spool | approx. weight (kg) |
| Standard-spool | 8 inch spool | 1,5 Kg |
| Standard-spool,cylindrical | Large spool | A multiple of 1,5 kg |
| Standard-spool,conical | Large spool | A multiple of 1,5 Kg |
| Special-spool for casting machines | 6 inch spool | As a function of spool-diameter |
| Special-spool for casting machines | 8 inch Hülse | As a function of spool-diameter |
| areas of application for paraffin | area of application on the machines |
| Colored wax coated candles | Continuous drawing machines |
| Completely colored paraffin | Discontinuous drawing machines |
| Completely colored and scented oil | Piston press |
| Extruder press | |
| Casting machines | |
| Dipping machines |