Bergal Erfurter Flechttechnik GmbH - Products/Oil lamp wicks
| Article | Diameter [mm] |
| 160 060 | 3 |
| 160 070 tight | 3 |
| 160 083 | 3,5 |
| 160 085 | 4 |
| 160 089 | 5 |
| 160 090 | 6 |
Cotton wicks with a glass fiber core, round
| Article | Diameter [mm] |
| 127 9 409 | 1 |
| 127 9 649 | 1,5 |
| 127 9 699 | 2 |
| 167 9 299 | 3 |
| 167 9 399 | 4 |
| 167 9 499 | 5 |
| 167 9 599 | 6 |
| 167 9 699 | 7 |
| 327 9 799 | 8 |
| 487 9 379 | 10 |
| 487 9 399 | 12 |
| 487 9 400 | 15 |
Glass fiber wicks, round
Flat braided wicks for oil lamps
Torch wicks
The wicks will be delivered in the followings form:
| Article | Diameter [mm] |
| 167 7 295 | 3 |
| 167 7 395 | 4 |
| 167 7 495 | 5 |
| 167 7 595 | 6 |
| 167 7 695 | 7 |
| 167 7 795 | 8 |
| 167 7 895 | 9 |
| 167 7 995 | 10 |
| 167 7 105 | 11 |
Flat braided wicks for oil lamps
| Article | Diameter [mm] |
| 170 201 | 6 |
| 210 249 | 10 |
| 330 479 | 19 |
| 330 480 | 23 |
Torch wicks
| Article | Diameter [mm] |
| 480 535 | 12 |
| 480 585 | 18 |
The wicks will be delivered in the followings form:
| Designation | Type spool |
| Card board spool | In different sizes |
| rope form (valid only for torch wicks) |