Bergal Erfurter Flechttechnik GmbH - Products/Cords
Cords
Glass fiber cords| Article | Designation | Diameter [mm] |
| 167 549 | GLS-sn 3/1 | 1 |
| 167 754 | GLS-sn 3/1,5 | 1,5 |
| 167 599 | GLS-sn 3/2 | 2 |
| 167 624 | GLS-sn 3/2,5 | 2,5 |
| 167 649 | GLS-sn 3/3 | 3 |
| 167 674 | GLS-sn 3/3,5 | 3,5 |
| 167 699 | GLS-sn 3/4 | 4 |
| 167 724 | GLS-sn 3/4,5 | 4,5 |
| 167 749 | GLS-sn 3/5 | 5 |
| 167 799 | GLS-sn 3/6 | 6 |
Polyester cords
Polyester braids
Polyamid cords
Polypropylen cords
| Article | Designation | Diameter [mm] |
| 163 315 001 | PES-Schnur 1/0,5 | 0,5 |
| 163 332 001 | PES-Schnur 1/1 | 1 |
| 163 350 001 | PES-Schnur 1/1,5 | 1,5 |
| 163 362 001 | PES-Schnur 1/2 | 2 |
| 163 397 001 | PES-Schnur 1/3 | 3 |
| 163 435 001 | PES-Schnur 1/4 | 4 |
Polyester braids
| Article | Designation | Diameter [mm] |
| 213 074 001 | PES-WL 28/17 | 3 |
| 933 060 001 | PES-WF 01 | 0,5 |
| 933 089 001 | PES-WF 28/15 | 0,9 |
| 933 120 001 | PES-WF 28/24 | 1,2 |
Polyamid cords
| Article | Diameter [mm] |
| 164 315 | 0,5 |
| 164 366 | 2 |
| 164 370 | 2,5 |
| 164 398 | 3 |
| 164 415 | 3,5 |
| 164 433 | 4 |
| 164 450 | 4,7 |
| 164 466 | 5 |
| 164 482 | 5,5 |
| 164 495 | 6 |
| 164 559 | 7 |
| 164 590 | 8 |
| 244 560 | 8 |
| 244 590 | 10 |
Polypropylen cords
| Article | Diameter [mm] |
| 165 345 | 1,5 |
| 165 366 | 2 |
| 165 395 | 3 |
| 165 435 | 4 |
| 165 466 | 5 |
| 165 499 | 6 |
| 165 559 | 7 |
| 165 579 | 8 |